Table 12 - Page 9

Point Sources of Emissions in San Diego and Imperial Counties

CO AB FACID FCITY FZIP FSIC UZ UE UN STP6E STP6N TOGT ROGT COT NOXT SOXT PMT PM10T
37 SD 404 SAN DIEGO 92103 8062 11 485 3624 1720179.4946 215453.5492 4.5 0.7 1.3 5.6 0.1 0.3 0.3
37 SD 7091 CHULA VISTA 92012 4911 11 500 3611 1769103.6779 172431.3680 11 0.8 2.2 34.8 0.2 3.9 3.9
37 SD 7863 CARLSBAD 92008 2752 11 71.1 9.1 0 0 0 0 0
37 SD 270 SAN DIEGO 92101 4512 11 482 3621 1710262.1863 205678.419 5.2 5.2 0 0 0 0 0
37 SD 6477 OCEANSIDE 92054 1629 11 2.5 1.8 6.7 36.2 1.7 0.4 0.4
37 SD 2749 CARLSBAD 92008 3079 11 475 3665 1688330.4441 350251.3394 20.4 20.4 0 0 0 0 0
37 SD 221 CAMP PENDLETO 92055 9711 11 463 3679 1649278.9120 396481.4544 30.8 27.7 21.2 94.5 3.3 6.9 6.7
37 SD 245 SAN DIEGO 92140 9711 11 0.7 0.7 0 0 0 0 0
37 SD 4824 SAN DIEGO 92145 9711 11 489 3638 1733639.0039 261307.3765 16.6 11.1 30.8 66.1 2.5 10.2 10
37 SD 94 GR SAN DIE 92135 9711 11 482 3618 1710191.0603 195832.1574 248.2 105 18.2 29.2 0.6 2.7 2.6
37 SD 4833 CORONADO 92118 9711 11 484 3615 1716684.1494 185938.4259 5.4 4.7 2.2 9.6 0 0.9 0.9
37 SD 4835 SAN DIEGO 92134 9711 11 486 3621 1723390.5132 205583.6364 9.9 1.1 30.1 45.3 0 3 3
37 SD 362 CAMP PENDLETO 92055 9711 11 470 3689 1672488.1661 429134.7822 1.6 0.2 0 0 0 0 0
37 SD 4845 SAN DIEGO 92136 9711 11 488 3616 1729836.3014 189125.7761 53 44.9 1.9 8.1 2.6 0.5 0.5
37 SD 2643 SAN DIEGO 92032 9711 11 477 3618 1693780.6028 195950.7825 13.4 9.5 1.1 4.9 0.3 0.2 0.2
37 SD 223 SAN DIEGO 92133 9711 11 480 3621 1703698.0314 205725.8427 7 7 0 0 0 0 0
37 SD 2059 SAN DIEGO 92121 3411 11 485 3639 1720534.6523 264684.0214 18.8 16.3 0 0 0 0 0
37 SD 8124 EL CAJON 92020 1721 11 502 3630 1776116.3449 234743.996 23.5 12.1 0 0 0 0 0
37 SD 7579 SAN MARCOS 92069 2511 11 1.9 1.8 0 0 0 0 0
37 SD 7330 VISTA 92083 3088 11 479 3669 1701552.6612 363284.3796 92.8 11.8 0 0 0 0 0
37 SD 4146 CARLSBAD 92008 3088 11 475 3665 1688330.4441 350251.3394 2.5 0.5 0 0 0 0 0
37 SD 554 SAN DIEGO 92113 2051 11 487 3618 1726601.5550 195713.6734 35.5 35.5 0 0 0 0 0
37 SD 5692 NATIONAL CITY 92050 6022 11 490 3613 1736329.5263 179232.0541 0 0 0 0 0 0 0
37 SD 5693 SAN DIEGO 92113 1721 11 488 3618 1729883.6575 195689.9936 57.9 41.6 0 0 0 1.4 1.2
37 SD 8520 SANTEE 92071 2511 11 0.7 0.3 0 0 0 0 0
37 SD 4390 NATIONAL CITY 91951 11 4.5 1.4 0 0 0 0 0
37 SD 5483 SAN MARCOS 92069 1743 11 487 3667 1727760.7111 356531.4668 5.2 0.8 0 0 0 0 0
37 SD 2531 EL CAJON 92020 3442 11 503 3630 1779398.3919 234720.399 29.2 3.2 3.8 0.3 0 0.2 0.2
37 SD 8157 OCEANSIDE 92054 2511 11 5.3 3.2 0 0 0 0 0
37 SD 615 VISTA 92083 1429 11 480 3669 1704834.5696 363260.7402 0.1 0.1 0.3 1.6 0 34.1 9.1
37 SD 7082 SAN DIEGO COU 92113 1721 11 488 3617 1729859.9800 192407.8877 0 0 0 0 0 0 0
Total TOGT ROGT COT NOXT SOXT PMT PM10T

 

Legend

CO County Code
AB air basin
FACID facility ID
FCITY facility city
FZIP facility zip code
FSIC facility SIC code
UZ UTM coordinate
UE UTM east
UN UTM north
STP6E California state plane coordinate - 6 east
STP6N California state plane coordinate - 6 north
TOGT total organic gases (tons per year)
ROGT reactive organic gases (tons per year)
COT carbon dioxide (tons per year)
NOXT nitrogen oxides (tons per year)
SOXT sulfure oxides (tons per year)
PMT particulate matter (tons per year)
PM10T particulate matter less than 10 microns (tons per year)
Source: California Air Resources Board
 
Table 12 - Page 1  Table 12 - Page 2  Table 12 - Page 3
 Table 12 - Page 4  Table 12 - Page 5 Table 12 - Page 6
Table 12 - Page 7  Table 12 - Page 8  Table 12 - Page 9
 Return to Text