Table 12 - Page 7

Point Sources of Emissions in San Diego and Imperial Counties

CO AB FACID FCITY FZIP FSIC UZ UE UN STP6E STP6N TOGT ROGT COT NOXT SOXT PMT PM10T
37 SD 7464 SAN DIEGO 92120 8069 11 0.2 0.1 0.9 3.9 6 0.4 0.4
37 SD 91 SAN DIEGO 92108 5171 11 489 3628 1733402.4285 228487.0903 36.2 35.6 0 0 0 0 0
37 SD 309 LA JOLLA 92037 8733 11 477 3639 1694278.7085 264873.4911 60.1 4.5 13.4 4.3 0 0.6 0.6
37 SD 6102 EL CAJON 92020 9199 11 503 3628 1779351.2031 228156.2956 0 0 0 0.1 0 0 0
37 SD 5768 SANTEE 92071 2512 11 503 3634 1779492.7722 247848.5502 9.2 7.9 0 0 0 0 0
37 SD 4149 SAN DIEGO 92101 4463 11 486 3617 1723295.7646 192455.2552 0 0 0 0 0 32.8 15.3
37 SD 6712 SAN DIEGO 92073 3632 11 498 3602 1762326.7708 142938.9821 16.2 10 0 0 0 0 0
37 SD 2395 LA JOLLA 92037 8062 11 0.8 0.3 2.3 10.3 0 1.1 1.1
37 SD 354 SAN DIEGO 92037 8062 11 479 3638 1700818.9923 261544.1081 73.2 5.4 70 41.2 0 0.8 0.8
37 SD 6189 SAN DIEGO 92101 4911 11 485 3619 1720061.0466 199043.1469 29 2.1 19.5 6.3 0 0.2 0.2
37 SD 3680 SAN DIEGO 92106 4952 11 477 3616 1693733.1207 189386.5969 107.9 6.6 137.8 21.8 54.5 1.8 1.8
37 SD 7283 SAN DIEGO 92111 4953 11 155.4 0 0 0 0 0
37 SD 7282 SAN DIEGO 92111 4953 11 2637.5 31.1 0 0 0 0 0
37 SD 7284 SAN DIEGO 92111 4953 11 248 2.4 4.6 0.2 0.1 0.1
37 SD 7263 SAN DIEGO 92173 4953 11 5189.6 67.6 0.6 2.6 0.1 0.2 0.2
37 SD 8717 SAN MARCOS 92069 4953 11 225.8 1.4 5.5 0.2 0.1 0.1
37 SD 8719 SAN DIEGO 92145 4953 11 5930.6 73.1 0.6 2.6 0.1 0.2 0.2
37 SD 6013 SAN DIEGO 92101 7011 11 484 3619 1716778.9532 199066.8424 54.5 4 23.8 20.8 0 0.6 0.6
37 SD 351 SAN DIEGO 92182 8221 11 493 3626 1746483.3543 221828.3616 4.3 0.8 8.8 18 0.1 1.4 1.4
37 SD 101 SAN DIEGO 92133 4931 11 480 3622 1703721.7478 209007.9158 0.3 0 0.9 0.8 0.2 0.1 0.1
37 SD 75 SAN DIEGO 92101 4931 11 484 3619 1716778.9532 199066.8424 0.1 0 1.6 3.5 0 0.1 0.1
37 SD 73 CARLSBAD 92008 4931 11 469 3667 1668686.3689 356957.0823 23.2 10.6 481.6 1375.3 212.4 55.3 54.7
37 SD 79 SAN DIEGO 92123 4931 11 488 3633 1730238.6998 244920.9487 2.5 0.2 7.1 7.8 1.3 0.9 0.9
37 SD 72 CHULA VISTA 92011 4931 11 491 3608 1739493.3318 162797.6351 21.1 8.7 479.6 1606.1 42.2 39.1 39
37 SD 7016 SAN DIEGO 92101 4911 11 0.5 0.5 0 0 0 0 0
37 SD 2016 SAN DIEGO 92123 4911 11 2.9 0.1 0 0 0 0 0
37 SD 5211 SAN DIEGO 92123 4911 11 0 0 0 0.1 0 0 0
37 SD 937 SAN DIEGO 92109 7996 11 478 3625 1697228.7809 218901.5352 64.2 4.8 33.4 30.2 0 0.9 0.9
37 SD 6358 SAN DIEGO 92110 8062 11 479 3623 1700463.3983 212313.7002 0.5 0.1 0.3 1.4 0 0 0
37 SD 1069 SAN DIEGO 92108 5171 11 489 3628 1733402.4285 228487.0903 15.5 15.3 0 0 0 0 0
37 SD 1757 SAN DIEGO 92110 2431 11 481 3625 1707074.9429 218830.3955 1.2 1.1 0 0 0 0 0
37 SD 172 SAN MARCOS 92069 3851 11 478 3639 1697560.6958 264849.7936 201.2 42.9 0 0 0 0 0
37 SD 65 CARLSBAD 92008 2951 11 472 3671 1678626.6524 370013.6828 4.1 4.1 3.3 2.3 0 89.4 52.8
37 SD 7270 SAN MARCOS 92069 2951 11 485 3668 1721220.5025 359860.6490 4.1 3.9 4.7 11.9 0 125.5 62.8
37 SD 77 SAN DIEGO 92145 1429 11 488 3635 1730286.0218 251484.9946 5.5 5.5 4.4 6.1 0 84.8 42.9

Table 12 - Page 1  Table 12 - Page 2  Table 12 - Page 3  Table 12 - Page 4  Table 12 - Page 5
Table 12 - Page 6 Table 12 - Page 7   Table 12 - Page 8  Table 12 - Page 9  Return to Text