Table 12 - Page 4

Point Sources of Emissions in San Diego and Imperial Counties

CO AB FACID FCITY FZIP FSIC UZ UE UN STP6E STP6N TOGT ROGT COT NOXT SOXT PMT PM10T
37 SD 164 SAN DIEGO 92108 1429 11 488 3627 1730096.7099 225228.7018 0 0 0 0 0 13.3 7.2
37 SD 556 EL CAJON 92020 3291 11 510 3625 1802254.9117 218145.0734 0 0 0 0 0 62.3 21.2
37 SD 6835 ESCONDIDO 92025 1442 11 489 3662 1734206.4124 340074.5682 0 0 0 0 0 51.9 21.8
37 SD 135 PALA 92059 1429 11 491 3691 1741455.1516 435202.8666 0 0 0 0 0 54.8 27.4
37 SD 6153 SAN DIEGO 92121 3569 11 1.2 1.1 0 0 0 0 0
37 SD 5616 SAN DIEGO 92131 3569 11 489 3640 1733686.3080 267871.3827 22.6 3.4 0 0 0 0 0
37 SD 7961 ESCONDIDO 92025 2051 11 490 3664 1737535.6026 346614.8024 93.8 93.8 0 0 0 0 0
37 SD 935 SAN DIEGO 92121 2851 11 484 3638 1717228.9816 261425.6918 24 23.3 0 0 0 0.6 0.5
37 SD 5591 SAN DIEGO 92123 3674 11 489 3630 1733449.7509 235051.1837 0 0 0 0 0 0 0
37 SD 4237 SAN DIEGO 92123 3662 11 489 3631 1733473.4107 238333.2234 11.1 3 0 0 0 0 0
37 SD 1909 SAN MARCOS 92069 3669 11 481 3666 1708045.5612 353391.3627 4.8 0.9 0 0 0 0 0
37 SD 6970 SAN DIEGO 92000 3731 11 0 0 0.1 0.4 0 0 0
37 SD 155 SAN DIEGO 92110 3728 11 482 3622 1710285.8920 208960.4953 4.3 1.5 0.7 3 0 0.3 0.3
37 SD 350 SAN DIEGO 92123 3812 11 487 3632 1726933.0060 241662.5844 7.9 0.8 0 0 0 0 0
37 SD 2966 SAN DIEGO 92125 3728 11 498 3641 1763247.9437 270940.6819 15.9 13.3 0.1 0.2 0.5 0 0
37 SD 6617 SAN DIEGO 92133 4931 11 487 3632 1726933.0060 241662.5844 0 0 0 0 0 0 0
37 SD 249 SAN DIEGO 92101 3724 11 483 3622 1713567.9663 208936.793 98.4 54.9 51.9 25.7 0 3.5 3.5
37 SD 592 SAN DIEGO 92123 3724 11 487 3632 1726933.0060 241662.5844 52.2 1.4 1.4 6 0 0.6 0.6
37 SD 6425 SAN DIEGO 92127 3825 11 492 3652 1743815.9347 241662.5844 2.9 1.1 0 0 0 0 0
37 SD 7278 ESCONDIDO 92029 3081 11 1.3 1.2 0 0 0 0 0
37 SD 5981 SAN MARCOS 92069 2441 11 483 3668 1714656.6693 359907.9166 4.4 3.2 0 0 0 0 0
37 SD 171 LA MESA 92041 8062 11 449 3627 1602098.1048 226155.4955 5.2 0.6 22.9 29.2 0 0.2 0.2
37 SD 5294 ESCONDIDO 92029 3299 11 490 3665 1737559.2295 349896.7316 0.3 0.1 0.7 3.7 0 4.8 2.5
37 SD 3094 SAN DIEGO 92111 5082 11 486 3631 1723627.3032 238404.2222 0.3 0.3 0.6 2.4 0 0.1 0.1
37 SD 6181 SAN DIEGO 92110 4911 11 482 3626 1710380.6999 222088.7479 22.9 1.7 12.1 4.6 0 0.3 0.3
37 SD 5295 SAN DIEGO 92126 2951 11 488 3640 1730404.3093 267895.0358 3.2 3.2 2.5 2.4 0 9.9 4.8
37 SD 4819 ESCONDIDO 92025 5065 11 488 3666 1731019.0047 353225.9139 0 0 0 0 0 0 0
37 SD 5522 OCEANSIDE 92056 3732 11 476 3676 1691872.4126 386328.5883 11.7 5.1 0 0 0 0 0
37 SD 5640 SAN DIEGO 92121 6035 11 482 3639 1710688.6619 264755.0429 3.6 0.3 19.5 23.1 0 0 0
37 SD 194 CORONADO 92118 7011 11 483 3616 1713425.7432 189244.2439 3 0.9 7 15.6 0.2 0.8 0.8
37 SD 6138 SAN MARCOS 92069 3479 11 482 3667 1711351.1170 356649.6382 11.1 8.1 0 0 0 0 0
37 SD 1488 CARLSBAD 92009 3674 11 475 3665 1688330.4441 350251.3394 11.1 2.7 1 4.9 0 0.1 0.1
37 SD 2980 SAN DIEGO 92123 2397 11 488 3631 1730191.3739 238356.8851 9.5 1.2 0 0 0 0 0
37 SD 6969 SAN MARCOS 92069 3523 11 480 3663 1704692.7083 343569.2545 10.3 0.8 4.8 1.3 0 0 0
37 SD 6773 SAN DIEGO 92126 3569 11 487 3640 1727122.3116 267918.6927 6.8 2.3 0 0 0 0 0

Table 12 - Page 1  Table 12 - Page 2  Table 12 - Page 3  Table 12 - Page 4  Table 12 - Page 5
Table 12 - Page 6 Table 12 - Page 7   Table 12 - Page 8  Table 12 - Page 9  Return to Text