Table 12 - Page 6

Point Sources of Emissions in San Diego and Imperial Counties

CO AB FACID FCITY FZIP FSIC UZ UE UN STP6E STP6N TOGT ROGT COT NOXT SOXT PMT PM10T
37 SD 68 LAKESIDE 92040 1429 11 505 3641 1786221.9457 270775.4632 0 0 0 0 0 31 10.7
37 SD 5867 CHULA VISTA 92011 1429 11 501 3605 1772244.2099 152714.7415 0 0 0 0 0 193.3 91.9
37 SD 558 SAN DIEGO 92101 2752 11 4.1 4.1 0 0 0 0 0
37 SD 5535 SAN DIEGO 92127 3674 11 492 3653 1743839.5659 310466.1683 3.9 1.8 0.3 1.3 0 0 0
37 SD 7473 POWAY 92064 3949 11 10.6 9.4 0 0 0 0 0
37 SD 740 NATIONAL CITY 91950 7535 11 490 3615 1736376.8645 185796.3104 10 9.3 0 0 0 0 0
37 SD 5127 SAN DIEGO 92111 7532 11 485 3632 1720368.9468 241709.9284 11.3 10.5 0 0 0 0 0
37 SD 6974 CORONADO 92118 4931 11 484 3617 1716731.5540 192502.6456 20.4 1.5 8.7 7.8 0 0.2 0.2
37 SD 5838 SAN DIEGO 92126 4813 11 484 3638 1717228.9816 261425.6918 5.1 0.4 31.1 59.3 0 1.8 1.8
37 SD 6068 SAN DIEGO 91911 4911 11 498 3606 1762421.2642 156067.7668 147.5 2.1 90.8 44.6 3.4 1.6 1.6
37 SD 7067 SAN DIEGO 92113 3731 11 488 3617 1729859.9800 192407.8877 5.9 5.6 0 0 0 0 0
37 SD 251 SAN DIEGO 92121 4581 11 485 3638 1720510.9838 261402.0207 0 0 0 0 0 0 0
37 SD 7038 CHULA VISTA 92011 2511 11 497 3606 1759139.0816 156091.3931 62.5 26.6 0 0 0 0 0
37 SD 428 ESCONDIDO 92025 8062 11 493 3665 1747405.0175 349825.8603 22.5 1.8 17.6 26.6 0 0.5 0.5
37 SD 204 SAN DIEGO 92111 7534 11 485 3632 1720368.9468 241709.9284 2.9 2.6 0 0 0 0.2 0.2
37 SD 8351 VISTA 92083 2752 11 1.8 1.8 0 0 0 0 0
37 SD 277 SAN MARCOS 92069 4221 11 483 3668 1714656.6693 359907.9166 0 0 0 0 0 0 0
37 SD 3623 POWAY 92064 8062 11 4.3 0.4 1.8 4.6 0 0.3 0.3
37 SD 211 SAN DIEGO 92108 5171 11 489 3628 1733402.4285 228487.0903 19.9 19.9 0 0 0 0 0
37 SD 47 SAN DIEGO 92108 3273 11 488 3627 1730096.7099 225228.7018 0 0 0 0 0 0 0
37 SD 4387 SAN DIEGO 92113 1721 11 487 3617 1726577.8718 192431.5686 16.7 16.5 0 0 0 5.9 5.3
37 SD 6758 SAN DIEGO 92102 2521 11 489 3620 1733213.1019 202230.5162 9.7 7.9 0 0 0 0 0
37 SD 290 SANTEE 92071 1442 11 503 3634 1779492.7722 247848.5502 0 0 0 0 0 29.5 13.1
37 SD 456 SAN DIEGO 92173 3728 11 501 3604 1772220.6069 149432.5485 0.2 0.2 0.9 11.4 0.4 0.8 0.8
37 SD 99 CHULA VISTA 92010 3728 11 491 3610 1739540.6658 169361.9547 362.6 55.1 0.1 0.8 0 0.1 0.1
37 SD 7800 SAN DIEGO 92101 4952 11 0.6 0.4 1.8 8.1 0.2 0.6 0.6
37 SD 3319 VISTA 92083 9199 11 477 3673 1695083.4078 376459.2674 0 0 0 0 0 0 0
37 SD 338 SAN DIEGO 92101 4931 11 486 3618 1723319.4535 195737.3589 0.7 0.7 0 0 0 0 0
37 SD 2232 SAN DIEGO 92101 4931 11 485 3618 1720037.3533 195761.0500 1.7 1.6 0 0 0 0 0
37 SD 336 NATIONAL CITY 91950 4911 11 0 0 0 0 0 0 0
37 SD 546 SAN DIEGO 92113 4931 11 489 3616 1733118.4164 189102.1000 0 0 0.2 0.4 1 0.1 0.1
37 SD 544 EL CAJON 92020 4931 11 501 3628 1772787.0897 228203.4937 0.3 0 1 1.2 0.2 0.1 0.1
37 SD 540 SAN DIEGO 92121 4931 11 485 3638 1720510.9838 261402.0207 1.7 0.1 5 4.5 0.4 0.6 0.6
37 SD 4157 SAN DIEGO 92113 4931 11 489 3616 1733118.4164 189102.1000 0.7 0.1 2.1 2.7 0.4 0.2 0.2
37 SD 541 SAN DIEGO 92135 4931 11 482 3618 1710191.0603 195832.1574 0.5 0.1 1.5 2.1 1.8 0.2 0.2

Table 12 - Page 1  Table 12 - Page 2  Table 12 - Page 3  Table 12 - Page 4  Table 12 - Page 5
Table 12 - Page 6 Table 12 - Page 7   Table 12 - Page 8  Table 12 - Page 9  Return to Text