Table 12 - Page 8

Point Sources of Emissions in San Diego and Imperial Counties

CO AB FACID FCITY FZIP FSIC UZ UE UN STP6E STP6N TOGT ROGT COT NOXT SOXT PMT PM10T
37 SD 167 SAN DIEGO 92101 3511 11 484 3621 1716826.3471 205631.0169 85.6 7.8 21.8 50.4 0.4 4.8 4.7
37 SD 1795 SAN DIEGO 92123 3511 11 488 3631 1730191.3739 238356.8851 31 18.6 11.6 35.9 1.2 5.1 5
37 SD 2183 SAN DIEGO 92127 3651 11 492 3653 1743839.5659 310466.1683 22.6 14.6 0 0.2 0 0 0
37 SD 7492 SAN DIEGO 92127 3577 11 1 0.9 0 0 0 0 0
37 SD 369 DEL MAR 92130 1442 11 479 3644 1700961.1214 281236.0017 0 0 0 0 0 0 0
37 SD 1969 SAN DIEGO 92672 4931 11 449 3693 1603663.8452 442757.6994 16 3.2 6 23 0.1 0.9 0.8
37 SD 2669 SAN DIEGO 92113 3471 11 500 3633 1769623.0765 244637.3250 19.3 6.6 0 0 0 0 0
37 SD 478 SAN DIEGO 92113 3731 11 486 3617 1723295.7646 192455.2552 48.2 45.3 3 13.8 1.8 80.1 69
37 SD 7095 OCEANSIDE 92054 3088 11 470 3674 1672133.8122 379906.6304 33.5 5.2 0 0 0 0 0
37 SD 2317 EL CAJON 92020 3479 11 502 3628 1776069.1464 228179.8922 2.9 2.4 0 0 0 0 0
37 SD 6417 ESCONDIDO 92025 3479 11 490 3665 1737559.2295 349896.7316 5.5 2.9 0 0 0 0 0
37 SD 7373 SAN DIEGO 92170 3731 11 0.1 0.1 0.2 0.8 0 0.1 0.1
37 SD 6069 SAN MARCOS 92069 3089 11 480 3663 1704692.7083 343569.2545 8.6 2.6 0 0 0 0 0
37 SD 5161 SAN DIEGO 92123 3511 11 488 3631 1730191.3739 238356.8851 2 1.5 9.2 4.6 0.7 0.7 0.7
37 SD 7859 SAN DIEGO 92145 1429 11 485 3633 1720392.6227 244991.9547 0.6 0.4 1.8 8.2 0.3 46.3 12.3
37 SD 4851 LAKESIDE 92040 3273 11 505 3641 1786221.9457 270775.4632 0 0 0 0 0 17.4 6
37 SD 6304 ESCONDIDO 92025 3273 11 485 3638 1720510.9838 261402.0207 0 0 0 0 0 1.9 1.6
37 SD 128 ESCONDIDO 92025 3273 11 490 3665 1737559.2295 349896.7316 0 0 0 0 0 3.1 2.2
37 SD 2821 SAN DIEGO 92120 3531 11 493 3630 1746577.9253 234956.5800 0 0 0 0 0 0 0
37 SD 6794 OCEANSIDE 92056 3728 11 470 3678 1672228.3600 393034.1511 1 0 0 0 0 0 0
37 SD 2541 SAN DIEGO 92101 2499 11 484 3621 1716826.3471 205631.0169 7.8 7.6 0 0 0 0 0
37 SD 7068 CARLSBAD 92008 3949 11 476 3665 1691612.3519 350227.6859 30.9 0.4 0 0 0 0 0
37 SD 146 SAN DIEGO 92101 3724 11 483 3621 1713544.2660 205654.7152 49.2 11.4 0.5 1.2 0 0.3 0.3
37 SD 552 SAN DIEGO 92123 3662 11 485 3631 1720345.2696 238427.8977 3.4 1.1 0 0 0 0 0
37 SD 2010 SAN DIEGO 92108 5171 11 489 3627 1733378.7659 225205.0363 11.8 11.6 0 0 0 0 0
37 SD 161 ESCONDIDO 92025 3949 11 491 3665 1740841.1582 349873.1059 5.9 3.7 0 0 0 0 0
37 SD 7505 EL CAJON 92021 1442 11 515 3635 1818900.6235 250847.7376 0 0 0 0 0 17.4 8.7
37 SD 5608 SAN DIEGO 92126 3674 11 486 3639 1723816.6516 264660.3555 57 36.4 0 0 0 0 0
37 SD 8597 VISTA 92083 3672 11 15.5 10.1 0 0 0 0 0
37 SD 6056 SAN DIEGO 92128 3674 11 493 3650 1747050.6376 300596.6503 35.5 2.6 11.2 0.1 0 0.4 0.4
37 SD 5896 SAN DIEGO 92113 7534 11 487 3617 1726577.8718 192431.5686 0 0 0 0 0 0 0
37 SD 517 SAN DIEGO 92093 8221 11 478 3637 1697513.3010 258285.8093 2.5 1.1 13.1 39.2 0.1 5.1 5.1
37 SD 1976 SAN DIEGO 92108 2711 11 485 3625 1720203.1805 218735.6139 35 34.3 4.6 1.2 0 0.3 0.3
37 SD 5423 SAN DIEGO 92127 3674 11 491 3653 1740557.6083 310489.8005 7.2 2 0.1 0.7 0 0 0
37 SD 5268 SAN DIEGO 92127 3674 11 492 3653 1743839.5659 310466.1683 0.3 0.2 0 0 0 0 0

Table 12 - Page 1  Table 12 - Page 2  Table 12 - Page 3  Table 12 - Page 4  Table 12 - Page 5
Table 12 - Page 6 Table 12 - Page 7   Table 12 - Page 8  Table 12 - Page 9  Return to Text