Table 12 - Page 3

Point Sources of Emissions in San Diego and Imperial Counties

CO AB FACID FCITY FZIP FSIC UZ UE UN STP6E STP6N TOGT ROGT COT NOXT SOXT PMT PM10T
37 SD 63 PALA 92059 1429 11 496 3692 1757888.3049 438366.7461 5 5 4 3 1.1 95 48.7
37 SD 6306 SAN DIEGO 92126 1442 11 488 3639 1730380.6538 264613.0356 0 0 0 0 0 142.2 73.4
37 SD 2037 POWAY 92064 1429 11 495 3643 1753449.1980 277575.5383 0 0 0 0 0 2.6 1.2
37 SD 322 LAKESIDE 92040 1442 11 506 3635 1789362.4400 251059.8090 0 0 0 0 0 20.2 10.4
37 SD 158 SAN DIEGO 92101 3731 11 485 3618 1720037.3533 195761.0500 10.4 9.6 0 0 0 0.1 0.1
37 SD 6531 SAN DIEGO 92121 5031 11 483 3639 1713970.6573 264731.3651 20.9 1 0 0 0 0 0
37 SD 666 EL CAJON 92020 3312 11 502 3631 1776139.9443 238026.0408 15.8 7 0 0 0 0 0
37 SD 519 SAN DIEGO 92123 3728 11 488 3632 1730215.0373 241638.9191 6.9 6.6 0 0 0 0 0
37 SD 6662 VISTA 92083 3269 11 5.8 5 0 0 0.1 0.3 0.2
37 SD 100 EL CAJON 92020 3724 11 502 3631 1776139.9443 238026.0408 26.6 26.3 0 0 0 0 0
37 SD 1968 SAN DIEGO 92113 5171 11 487 3617 1726577.8718 192431.5686 34.7 34.6 0 0 0 0 0
37 SD 6103 EL CAJON 92020 1442 11 501 3629 1772810.6937 231485.5481 2 1.5 4.6 21.2 0.5 48.9 11.2
37 SD 6763 SAN DIEGO 92123 8069 11 486 3629 1723579.9545 231840.1445 23.4 1.7 137.6 127.6 0 0.5 0.5
37 SD 6017 SAN DIEGO 92121 2511 11 485 3637 1720487.3140 258120.0159 16.5 7.2 0 0 0 0 0
37 SD 8684 SAN DIEGO 92123 7374 11 7 0.5 1.2 17.7 0.1 2.5 2.5
37 SD 5056 SAN DIEGO 92113 3731 11 495 3617 1752834.7611 192242.282 15.7 14.4 0 0 0 1.8 1.5
37 SD 95 SAN DIEGO 92123 3679 11 488 3631 1730191.3739 238356.8851 5.9 1.1 0.1 0.6 0 0 0
37 SD 6476 WARNER SPRING 92054 11 0 0 0 0 0 0 0
37 SD 6282 SANTEE 92071 2519 11 504 3634 1782774.8009 247824.9569 10.8 2 0 0 0 0 0
37 SD 6851 SANTEE 92071 1743 11 1.2 1.1 0 0 0 0 0
37 SD 25 SAN DIEGO 92123 1446 11 489 3630 1733449.7509 235051.1837 0 0 0 0 0 1.9 1.6
37 SD 7395 EL CAJON 92020 1629 11 1.1 1 0 0 0 0 0
37 SD 701 SAN DIEGO 92121 2782 11 480 3641 1704172.0476 271366.3857 6.5 3.9 0 0 0 0 0
37 SD 6718 SAN DIEGO 92123 3081 11 489 3632 1733497.0696 241615.2584 0.7 0.7 0 0 0 0 0
37 SD 5940 ESCONDIDO 92025 3569 11 490 3665 1737559.2295 349896.7316 28.5 22.9 0 0 0 0 0
37 SD 6406 OCEANSIDE 92054 3728 11 469 3676 1668899.2121 386494.0301 0.7 0.2 0 0 0 0 0
37 SD 501 OCEANSIDE 92054 3643 11 468 3676 1665617.3357 386517.6685 25.4 5.4 0 0 0 0 0
37 SD 5938 SAN DIEGO 92121 3079 11 485 3638 1720510.9838 261402.0207 0 0 0 0 0 0 0
37 SD 7842 LAKESIDE 92040 11 0.5 0.4 1.4 6.5 0.2 0.5 0.5
37 SD 71 CARLSBAD 92009 2752 11 502 3631 1776139.9443 238026.0408 1.2 1.2 0 0 0 0 0
37 SD 5985 CARLSBAD 92009 9511 11 470 3665 1671920.9371 350369.6349 69.4 8.8 50.3 26.2 15.8 0.8 0.8
37 SD 6317 SAN DIEGO 92127 4911 11 491 3653 1740557.6083 310489.8005 1.2 0.1 0.5 0.6 0 0 0
37 SD 6318 SAN DIEGO 92127 4911 11 492 3653 1743839.5659 310466.1683 0.8 0.1 0.2 0.3 0 0 0
37 SD 27 SAN DIEGO 92120 3272 11 493 3630 1746577.9253 234956.5800 2 2 1.5 1.8 0 68.5 26.9
37 SD 138 SAN DIEGO 92121 1429 11 484 3638 1717228.9816 261425.6918 0 0 0 0 0 110.5 47.3

Table 12 - Page 1  Table 12 - Page 2  Table 12 - Page 3  Table 12 - Page 4  Table 12 - Page 5
Table 12 - Page 6 Table 12 - Page 7   Table 12 - Page 8  Table 12 - Page 9  Return to Text