Table 12 - Page 1

Point Sources of Emissions in San Diego and Imperial Counties

CO AB FACID FCITY FZIP FSIC UZ UE UN STP6E STP6N TOGT ROGT COT NOXT SOXT PMT PM10T
13 SED 58 BRAWLEY 92227 1442 11 658 3651 2288545.9849 300021.2155 0.1 0.1 0.3 1.4 0.1 18.9 9.5
13 SED 54 WINTERHAVEN 92283 1041 11 707 3637 2448976.4940 252968.3295 20.9 18.6 66.4 178.5 20.3 222.8 161.5
13 SED 63 WINTERHAVEN 92283 1041 11 720 3649 2491892.2790 292033.8069 9.8 7.2 31.3 144 9.6 56.7 42.4
13 SED 4 BRAWLEY 92227 724 11 637 3642 2219434.8234 270976.4255 0 0 0 0 0 0.7 0.4
13 SED 61 OCOTILLO 92259 1442 11 599 3629 2094438.9376 229195.395 0.4 0.3 1.4 6.5 0.4 4 2.2
13 SED 64 HOLTVILLE 92250 4911 11 664 3627 2307680.8626 221140.1782 21 0 0 0 0 0 0
13 SED 57 BRAWLEY 92227 1442 11 658 3651 2288545.9849 300021.2155 0.1 0.1 0.5 2.3 0.1 22.2 11.1
13 SED 46 BRAWLEY 92227 1041 11 684 3653 2373892.6075 305982.3318 54.3 39.9 172.7 794.2 12 1660.8 391.6
13 SED 55 NAILAND 92257 1442 11 629 6693 2328426.5543 10709852.9953 0.5 0.4 1.5 6.9 0.5 15.4 7.9
13 SED 56 NAILAND 92257 1442 11 629 6693 2328426.5543 10709852.9953 0 0 0.2 1 0 2 1
13 SED 7 BRAWLEY 92227 724 11 647 3649 2252408.3457 293713.5464 0 0 0 0.1 0 0 0
13 SED 10 BRAWLEY 92227 2063 11 634 3642 2209591.0414 271045.7111 0.7 0.1 46.8 165.1 15.1 40.1 24
13 SED 11 HOLTVILLE 92250 2048 11 652 3633 2268445.4190 241100.7232 0.2 0.1 0.3 2.4 0 47.8 13.9
13 SED 68 IMPERIAL 92251 4911 11 640 3642 2229278.5064 270907.1749 2.2 0.9 74.5 179 52.1 22.3 22.2
13 SED 13 HOLTVILLE 92250 724 11 652 3631 2268399.6011 234538.4969 0 0 0 0.1 0 0 0
13 SED 14 CALIPATRIA 92233 724 11 636 3666 2216710.9626 349748.7128 0 0 0 0 0 0 0
13 SED 33 BRAWLEY 92227 4911 11 637 3650 2219619.8908 297226.2627 0.4 0.3 1.1 5.1 2.6 0.4 0.4
13 SED 15 EL CENTRO 92243 4911 11 638 3628 2222393.9512 225015.656 3.1 1.3 58.9 503.4 20.3 34.6 34.6
13 SED 47 BRAWLEY 92227 4911 11 641 3643 2232582.7912 274165.2968 0 0 0 78 46 39.4 39.3
13 SED 65 HOLTVILLE 92250 4911 11 664 3632 2307794.9602 237545.0438 39 0 0 0 0 0 0
13 SED 67 HOLTVILLE 92250 4911 11 665 3630 2311030.2457 230960.2886 23 0 0 0 0 0 0
13 SED 52 HOLTVILLE 92250 4911 11 665 3631 2311053.0735 234241.2436 27 0 0 0 0 0 0
13 SED 66 HOLTVILLE 92250 4911 11 665 3629 2311007.4311 227679.3288 45 0 0 0 0 0 0
13 SED 17 BRAWLEY 92227 724 11 633 3656 2206634.2751 317006.4991 0 0 0 0 0 0 0
13 SED 41 CALIPATRIA 92233 724 11 638 3666 2223273.3115 349702.0047 0 0 0 0.3 0 16.8 10.4
13 SED 59 NAILAND 92257 1442 11 626 3693 2184533.4151 438576.793 1.1 0.8 3.6 16.6 1.1 4.9 3
13 SED 1 EL CENTRO 92243 3272 11 637 3629 2219135.5912 228319.8929 0 0 0 0 0 9.4 4.7
13 SED 39 IMPERIAL 92251 4613 11 652 3633 2268445.4190 241100.7232 85.1 85.1 0 0 0 0 0
13 SED 48 IMPERIAL 92251 4613 11 652 3632 2268422.5040 237819.6124 58.4 56 0 0 0 0 0
13 SED 24 EL CENTRO 92243 2951 11 635 3628 2212550.0156 225084.4698 0 0 0.5 2 0 19.3 7.7
13 SED 37 OCOTILLO 92259 1442 11 592 3628 2071443.9586 226075.7233 1.6 1.2 4.2 18.6 5.7 49.2 26.6
13 SED 21 PLASTER CITY 92269 3275 11 607 3628 2120668.8755 225728.8949 1.9 0.8 13.7 95.3 0.4 176.9 155.9
13 SED 18 SEELEY 92273 1442 11 622 3629 2169914.8783 228664.6416 0 0 0 0 0 35 14
13 SED 60 OCOTILLO 92259 1442 11 600 3628 2097697.4712 225890.6097 0.7 0.5 2.4 11 0.7 16.2 8.5
13 SED 42 EL CENTRO 92243 2048 11 636 3630 2215877.2410 231624.1517 0 0 0 0 0 72.5 21

Table 12 - Page 1  Table 12 - Page 2  Table 12 - Page 3  Table 12 - Page 4  Table 12 - Page 5
Table 12 - Page 6 Table 12 - Page 7   Table 12 - Page 8  Table 12 - Page 9  Return to Text