Table 20 - Page 6

Ambient Air Quality Data for the San Diego-Tijuana Area
COUNTY Ref Pollutant Unit. Yr No. of Arith. Std. Geom. Std. High 2nd Hi Highest
# Obs. Mean Dev. Mean Dev. Read. Read. 95%
SD SD-7 PM-10 ug/m3 93 60 33.7 13.9 31 1.52 73 67 59
SD SD-7 PM-10 ug/m3 94 61 33.7 12 31.8 1.42 76 67 54
SD SD-7 PM-10 ug/m3 95 60 35.1 21.7 29.9 1.77 115 97 91
SD SD-7 PM-10 ug/m3 96 39 25.8 12.4 24.2 1.4 92 35 35
SD SD-7 S. Dioxide ppm 91 8414 0.0044 0.0054 0.0022 3.1 0.11 0.06 0.01
SD SD-7 S. Dioxide ppm 92 8483 0.0049 0.006 0.0024 3.2 0.09 0.08 0.01
SD SD-7 S. Dioxide ppm 93 8493 0.0028 0.0026 0.0022 1.93 0.047 0.037 0.007
SD SD-7 S. Dioxide ppm 94 8404 0.0026 0.0029 0.002 1.93 0.069 0.042 0.007
SD SD-7 S. Dioxide ppm 95 8433 0.0029 0.0029 0.0024 1.73 0.063 0.053 0.006
SD SD-7 S. Dioxide ppm 96 5589 0.0032 0.0032 0.0026 1.63 0.048 0.048 0.007
SD SD-8 CO ppm 91 8390 1.17 0.61 1.05 1.62 7 7 2
SD SD-8 CO ppm 92 8325 1.07 0.49 0.97 1.62 6 5 2
SD SD-8 CO ppm 93 8147 0.98 0.5 0.88 1.58 4.7 4.4 2
SD SD-8 CO ppm 94 8176 0.88 0.58 0.73 1.85 5.4 4.9 2
SD SD-8 CO ppm 95 8356 0.9 0.54 0.77 1.75 4.8 4.5 2
SD SD-8 CO ppm 96 5648 0.74 0.42 0.65 1.7 4.5 4.3 1.5
SD SD-8 N. Dioxide ppm 91 8096 0.0267 0.0172 0.0223 1.82 0.14 0.14 0.06
SD SD-8 N. Dioxide ppm 92 7715 0.0241 0.0143 0.0204 1.78 0.14 0.11 0.05
SD SD-8 N. Dioxide ppm 93 7900 0.0227 0.0137 0.0192 1.79 0.119 0.116 0.049
SD SD-8 N. Dioxide ppm 94 8059 0.0239 0.0139 0.0203 1.8 0.127 0.114 0.05
SD SD-8 N. Dioxide ppm 95 8195 0.0229 0.0141 0.0191 1.87 0.124 0.123 0.049
SD SD-8 N. Dioxide ppm 96 5644 0.0202 0.0115 0.0174 1.75 0.093 0.092 0.042
SD SD-8 Ozone ppm 91 8331 0.0603 0.0224 0.0565 1.44 0.18 0.15 0.1
SD SD-8 Ozone ppm 92 8249 0.0571 0.0219 0.0534 1.44 0.16 0.16 0.09
SD SD-8 Ozone ppm 93 8067 0.0529 0.0198 0.0496 1.42 0.146 0.136 0.09
SD SD-8 Ozone ppm 94 8248 0.0505 0.0146 0.0483 1.35 0.102 0.101 0.078
SD SD-8 Ozone ppm 95 8315 0.0524 0.0169 0.0497 1.39 0.12 0.106 0.085
SD SD-8 Ozone ppm 96 5657 0.0504 0.0164 0.0479 1.37 0.12 0.1 0.084
SD SD-8 PM-10 ug/m3 93 62 29.6 15.1 26.1 1.69 79 70 56
SD SD-8 PM-10 ug/m3 94 57 30 10.1 28.1 1.48 60 49 48
SD SD-8 PM-10 ug/m3 95 55 32.2 17.5 27.5 1.83 82 76 68
SD SD-8 PM-10 ug/m3 96 40 26.1 9.3 24.5 1.44 50 44 40
 Table 20 - Page 1   Table 20 - Page 2   Table 20 - Page 3   Table 20 - Page 4
  Table 20 - Page 5   Table 20 - Page 6  Table 20 - Page 7  Return to Text