Table 20 - Page 5

Ambient Air Quality Data for the San Diego-Tijuana Area
COUNTY Ref Pollutant Unit. Yr No. of Arith. Std. Geom. Std. High 2nd Hi Highest
# Obs. Mean Dev. Mean Dev. Read. Read. 95%
SD SD-5 S. Dioxide ppm 95 8315 0.0035 0.0031 0.003 1.67 0.065 0.042 0.009
SD SD-5 S. Dioxide ppm 96 5541 0.0047 0.0045 0.0039 1.67 0.06 0.057 0.012
SD SD-6 CO ppm 91 8624 1.59 1.17 1.33 1.78 10 9 4
SD SD-6 CO ppm 92 8481 1.64 1.14 1.38 1.74 11 10 4
SD SD-6 CO ppm 93 8596 1.26 1.06 0.94 2.17 9.5 8.8 3.4
SD SD-6 CO ppm 94 8552 1.22 1.13 0.88 2.2 9.5 9.4 3.6
SD SD-6 CO ppm 95 7880 1.03 0.92 0.76 2.15 8.5 8.2 2.9
SD SD-6 CO ppm 96 5806 1 0.8 0.8 1.9 10 9.7 2.5
SD SD-7 CO ppm 91 8510 1.43 1.35 1 2.39 11 11 4
SD SD-7 CO ppm 92 8407 1.5 1.26 1.14 2.1 11 10 4
SD SD-7 CO ppm 93 8545 1.18 1.23 0.77 2.47 9.2 8.8 3.9
SD SD-7 CO ppm 94 8369 1.2 1.21 0.81 2.38 9.7 9 3.8
SD SD-7 CO ppm 95 8565 1.03 0.94 0.75 2.18 8 7.5 3
SD SD-7 CO ppm 96 5588 0.91 0.78 0.69 2.04 7.9 7.7 2.5
SD SD-7 Lead ug/m3 91 57 0.029 0.018 0.026 1.57 0.09 0.08 0.08
SD SD-7 Lead ug/m3 92 60 0.025 0.009 0.024 1.36 0.06 0.05 0.04
SD SD-7 Lead ug/m3 93 50 0.018 0.018 0.013 2.13 0.07 0.07 0.07
SD SD-7 Lead ug/m3 94 60 0.014 0.007 0.012 1.69 0.03 0.03 0.03
SD SD-7 Lead ug/m3 95 59 0.017 0.013 0.013 2.21 0.06 0.06 0.05
SD SD-7 Lead ug/m3 96 28 0.013 0.008 0.011 1.73 0.03 0.03 0.03
SD SD-7 N. Dioxide ppm 91 8486 0.0284 0.0211 0.022 2.07 0.16 0.14 0.07
SD SD-7 N. Dioxide ppm 92 8382 0.0268 0.0177 0.0217 1.96 0.14 0.14 0.06
SD SD-7 N. Dioxide ppm 93 8566 0.0228 0.0171 0.0164 2.4 0.13 0.125 0.055
SD SD-7 N. Dioxide ppm 94 8164 0.0239 0.0174 0.0181 2.19 0.127 0.125 0.055
SD SD-7 N. Dioxide ppm 95 8538 0.0237 0.0163 0.0184 2.13 0.14 0.122 0.055
SD SD-7 N. Dioxide ppm 96 5577 0.0201 0.0146 0.0153 2.16 0.112 0.1 0.048
SD SD-7 Ozone ppm 91 8521 0.0608 0.0213 0.0574 1.4 0.17 0.15 0.1
SD SD-7 Ozone ppm 92 8498 0.0501 0.0182 0.0471 1.43 0.13 0.12 0.08
SD SD-7 Ozone ppm 93 8616 0.0493 0.0163 0.0467 1.4 0.106 0.104 0.08
SD SD-7 Ozone ppm 94 8376 0.0473 0.0137 0.0452 1.37 0.093 0.087 0.073
SD SD-7 Ozone ppm 95 8509 0.0511 0.0154 0.0488 1.36 0.13 0.116 0.079
SD SD-7 Ozone ppm 96 5560 0.0491 0.0135 0.0473 1.33 0.105 0.089 0.074

 Table 20 - Page 1   Table 20 - Page 2   Table 20 - Page 3   Table 20 - Page 4
  Table 20 - Page 5   Table 20 - Page 6  Table 20 - Page 7  Return to Text