Table 20 - Page 1

Ambient Air Quality Data for the San Diego-Tijuana Area
COUNTY Ref Pollutant Unit. Yr No. of Arith. Std. Geom. Std. High 2nd Hi Highest
# Obs. Mean Dev. Mean Dev. Read. Read. 95%
SD SD-1 CO ppm 91 8509 1.04 0.76 0.81 2.12 7 6 3
SD SD-1 CO ppm 92 8594 1.06 0.65 0.88 1.92 7 6 2
SD SD-1 CO ppm 93 8458 0.82 0.64 0.64 2.02 5.3 5 2.1
SD SD-1 CO ppm 94 8628 0.92 0.69 0.73 1.94 7.2 6.4 2.3
SD SD-1 CO ppm 95 8473 0.93 0.66 0.75 1.92 5.4 5 2.3
SD SD-1 CO ppm 96 5517 0.93 0.5 0.83 1.63 4.6 4.6 1.9
SD SD-1 Lead ug/m3 91 29 0.0263 0.0248 0.0166 2.92 0.11 0.081 0.081
SD SD-1 Lead ug/m3 92 28 0.0197 0.0178 0.0129 2.7 0.059 0.055 0.055
SD SD-1 Lead ug/m3 93 27 0.01 0.0073 0.0072 2.46 0.023 0.023 0.023
SD SD-1 Lead ug/m3 94 30 0.0111 0.0073 0.0086 2.2 0.036 0.021 0.021
SD SD-1 Lead ug/m3 95 29 0.0141 0.0149 0.0085 2.88 0.061 0.045 0.045
SD SD-1 Lead ug/m3 96 20 0.0149 0.0192 0.0075 3.29 0.075 0.046 0.046
SD SD-1 N. Dioxide ppm 91 8419 0.0235 0.0159 0.0192 1.87 0.12 0.11 0.05
SD SD-1 N. Dioxide ppm 92 8479 0.022 0.0134 0.0187 1.77 0.15 0.14 0.05
SD SD-1 N. Dioxide ppm 93 8512 0.0188 0.0124 0.0151 1.99 0.089 0.086 0.043
SD SD-1 N. Dioxide ppm 94 8625 0.0197 0.014 0.0151 2.16 0.101 0.098 0.047
SD SD-1 N. Dioxide ppm 95 8536 0.0197 0.0136 0.0153 2.14 0.098 0.09 0.047
SD SD-1 N. Dioxide ppm 96 5520 0.0181 0.0123 0.0145 1.99 0.079 0.077 0.043
SD SD-1 Ozone ppm 91 8453 0.0562 0.0196 0.053 1.42 0.15 0.14 0.09
SD SD-1 Ozone ppm 92 8565 0.0538 0.0206 0.0504 1.43 0.15 0.13 0.09
SD SD-1 Ozone ppm 93 8621 0.0514 0.0181 0.0485 1.4 0.133 0.113 0.086
SD SD-1 Ozone ppm 94 8651 0.0526 0.0144 0.0506 1.32 0.099 0.098 0.08
SD SD-1 Ozone ppm 95 8560 0.0571 0.016 0.055 1.32 0.14 0.113 0.086
SD SD-1 Ozone ppm 96 5524 0.0542 0.0129 0.0528 1.26 0.098 0.091 0.082
SD SD-1 PM-10 ug/m3 91 62 34 14.4 31.1 1.54 73 72 64
SD SD-1 PM-10 ug/m3 92 60 29 9.4 27.4 1.41 54 53 45
SD SD-1 PM-10 ug/m3 93 60 27 10.9 24.7 1.55 56 51 47
SD SD-1 PM-10 ug/m3 94 60 28 9 26.5 1.41 61 51 40
SD SD-1 PM-10 ug/m3 95 59 32.4 16 29.2 1.59 103 77 69
SD SD-1 PM-10 ug/m3 96 41 27.4 10 25.9 1.4 62 51 40
SD SD-1 S. Dioxide ppm 91 8512 0.0025 0.0046 0.0014 2.28 0.07 0.07 0.01
SD SD-1 S. Dioxide ppm 92 8634 0.0029 0.0062 0.0015 2.46 0.12 0.12 0.01

 Table 20 - Page 1   Table 20 - Page 2   Table 20 - Page 3   Table 20 - Page 4
  Table 20 - Page 5   Table 20 - Page 6  Table 20 - Page 7  Return to Text