Table 20 - Page 2

Ambient Air Quality Data for the San Diego-Tijuana Area
COUNTY Ref Pollutant Unit. Yr No. of Arith. Std. Geom. Std. High 2nd Hi Highest
# Obs. Mean Dev. Mean Dev. Read. Read. 95%
SD SD-1 S. Dioxide ppm 93 8645 0.0023 0.003 0.0017 1.9 0.056 0.054 0.005
SD SD-1 S. Dioxide ppm 94 8641 0.0024 0.0044 0.0016 2.04 0.098 0.083 0.007
SD SD-1 S. Dioxide ppm 95 8506 0.0029 0.0041 0.0021 2.02 0.081 0.073 0.007
SD SD-1 S. Dioxide ppm 96 5503 0.0041 0.0048 0.0033 1.73 0.087 0.083 0.011
TJ SD-10 Lead ug/m3 94 29 0.037 0.02 0.033 1.6 0.1 0.09 0.09
TJ SD-10 Lead ug/m3 96 25 0.035 0.024 0.028 1.91 0.08 0.08 0.08
TJ SD-10 PM-10 ug/m3 96 34 46.2 14.6 43.9 1.38 79 77 77
TJ SD-11 Lead ug/m3 94 31 0.027 0.017 0.023 1.84 0.08 0.06 0.06
TJ SD-11 Lead ug/m3 96 29 0.034 0.027 0.027 1.96 0.12 0.09 0.09
TJ SD-10 PM-10 ug/m3 96 38 52.8 17.6 50.1 1.39 105 91 91
TJ SD-12 Lead ug/m3 96 20 0.017 0.009 0.015 1.72 0.04 0.04 0.04
TJ SD-12 PM-10 ug/m3 96 37 35.6 9.1 34.6 1.28 60 58 58
SD SD-2 Ozone ppm 91 8501 0.0621 0.0212 0.0585 1.45 0.17 0.15 0.1
SD SD-2 Ozone ppm 92 8612 0.0584 0.0194 0.0555 1.38 0.14 0.13 0.1
SD SD-2 Ozone ppm 93 8604 0.0558 0.0204 0.0526 1.4 0.177 0.155 0.095
SD SD-2 Ozone ppm 94 8667 0.0524 0.0146 0.0504 1.33 0.112 0.111 0.079
SD SD-2 Ozone ppm 95 8625 0.0564 0.0172 0.0539 1.35 0.122 0.118 0.088
SD SD-2 Ozone ppm 96 5812 0.0509 0.0128 0.0494 1.28 0.102 0.091 0.074
SD SD-3 CO ppm 91 8583 1.62 1.35 1.3 1.86 12 12 5
SD SD-3 CO ppm 92 8616 1.53 1.33 1.21 1.91 14 13 4
SD SD-3 CO ppm 93 8633 1.2 1.3 0.8 2.1 11 11 4
SD SD-3 CO ppm 94 8568 1.3 1.4 0.9 2.17 11 11 4
SD SD-3 CO ppm 95 8460 1.13 1.11 0.84 2.01 9.9 9.9 3.4
SD SD-3 CO ppm 96 5735 0.92 0.94 0.71 1.84 11.2 11.1 2.6
SD SD-3 N. Dioxide ppm 91 8505 0.0275 0.0174 0.023 1.84 0.14 0.13 0.06
SD SD-3 N. Dioxide ppm 92 8583 0.0264 0.0152 0.0226 1.76 0.13 0.13 0.06
SD SD-3 N. Dioxide ppm 93 8433 0.0219 0.0134 0.0185 1.82 0.122 0.111 0.048
SD SD-3 N. Dioxide ppm 94 8515 0.0242 0.0143 0.0205 1.8 0.157 0.144 0.052
SD SD-3 N. Dioxide ppm 95 8279 0.0257 0.016 0.0215 1.85 0.125 0.121 0.056
SD SD-3 N. Dioxide ppm 96 5700 0.0194 0.011 0.0165 1.79 0.083 0.082 0.041
SD SD-3 Ozone ppm 91 8532 0.0619 0.0244 0.0575 1.48 0.21 0.18 0.1
SD SD-3 Ozone ppm 92 8651 0.0605 0.0227 0.0564 1.46 0.15 0.15 0.1

 Table 20 - Page 1   Table 20 - Page 2   Table 20 - Page 3   Table 20 - Page 4
  Table 20 - Page 5   Table 20 - Page 6  Table 20 - Page 7  Return to Text