Table 20 - Page 3

Ambient Air Quality Data for the San Diego-Tijuana Area
COUNTY Ref Pollutant Unit. Yr No. of Arith. Std. Geom. Std. High 2nd Hi Highest
# Obs. Mean Dev. Mean Dev. Read. Read. 95%
SD SD-3 Ozone ppm 93 8634 0.0582 0.0208 0.0546 1.43 0.154 0.124 0.093
SD SD-3 Ozone ppm 94 8575 0.0577 0.0187 0.0548 1.39 0.122 0.122 0.091
SD SD-3 Ozone ppm 95 8600 0.0585 0.0185 0.0555 1.4 0.154 0.109 0.087
SD SD-3 Ozone ppm 96 5742 0.0593 0.0188 0.0564 1.39 0.119 0.115 0.094
SD SD-3 PM-10 ug/m3 93 61 31.8 15 28.6 1.6 96 75 54
SD SD-3 PM-10 ug/m3 94 59 35.3 11.9 32.9 1.49 70 65 52
SD SD-3 PM-10 ug/m3 95 55 30.8 14.4 27.5 1.66 70 63 63
SD SD-3 PM-10 ug/m3 96 41 25.8 8 24.6 1.38 44 43 40
SD SD-3 S. Dioxide ppm 91 8561 0.0038 0.0044 0.002 2.92 0.07 0.04 0.01
SD SD-3 S. Dioxide ppm 92 8651 0.0046 0.0046 0.0024 3.09 0.02 0.02 0.01
SD SD-4 S. Dioxide ppm 91 8465 1.03 0.59 0.86 1.92 7 6 2
SD SD-4 CO ppm 92 8548 1.06 0.53 0.93 1.74 7 5 2
SD SD-4 CO ppm 93 8593 0.83 0.53 0.68 1.89 5.3 4 1.9
SD SD-4 CO ppm 94 8608 0.9 0.58 0.74 1.91 5.2 4.6 2
SD SD-4 CO ppm 95 8552 0.79 0.52 0.65 1.92 4.4 4.4 1.8
SD SD-4 CO ppm 96 5744 0.58 0.37 0.49 1.79 3.4 3.3 1.3
SD SD-4 N. Dioxide ppm 91 8328 0.0238 0.0158 0.0198 1.83 0.13 0.13 0.05
SD SD-4 N. Dioxide ppm 92 8244 0.0244 0.015 0.021 1.73 0.19 0.18 0.05
SD SD-4 N. Dioxide ppm 93 8351 0.0202 0.0127 0.0169 1.83 0.124 0.119 0.043
SD SD-4 N. Dioxide ppm 94 8475 0.0203 0.0133 0.0168 1.89 0.123 0.119 0.044
SD SD-4 N. Dioxide ppm 95 8481 0.0194 0.0123 0.0163 1.83 0.139 0.125 0.042
SD SD-4 N. Dioxide ppm 96 5735 0.0154 0.0108 0.0126 1.87 0.106 0.098 0.034
SD SD-4 Ozone ppm 91 8502 0.055 0.0201 0.0517 1.44 0.16 0.15 0.09
SD SD-4 Ozone ppm 92 8491 0.0518 0.0193 0.0487 1.43 0.15 0.13 0.09
SD SD-4 Ozone ppm 93 8536 0.0496 0.0191 0.0466 1.42 0.162 0.159 0.081
SD SD-4 Ozone ppm 94 8607 0.0494 0.0152 0.0471 1.37 0.109 0.109 0.077
SD SD-4 Ozone ppm 95 8552 0.0528 0.016 0.0504 1.37 0.11 0.102 0.081
SD SD-4 Ozone ppm 96 5748 0.0499 0.014 0.048 1.32 0.106 0.095 0.075
SD SD-4 PM-10 ug/m3 91 60 36.8 15.4 34 1.5 81 79 71
SD SD-4 PM-10 ug/m3 92 59 29.5 8.4 28.1 1.4 47 46 46
SD SD-4 PM-10 ug/m3 93 15 35.8 16.7 32.7 1.53 75 66 75
SD SD-4 PM-10 ug/m3 93 60 29.1 11.8 26.6 1.57 68 61 46

 Table 20 - Page 1   Table 20 - Page 2   Table 20 - Page 3   Table 20 - Page 4
  Table 20 - Page 5   Table 20 - Page 6  Table 20 - Page 7  Return to Text