Table 8 - Page 9

Transportation Summary
1980 1989 1991 1996 2003 2010
MMBTU/Year
Gasoline 125,439,171 131,049,580 132,296,338 134,994,234 141,537,470 160,179,309
Diesel 18,837,387 23,360,363 24,365,469 28,365,653 36,701,380 45,351,603
Electric 61,866 80,862 85,083 151,711 1,225,626 2,813,136
Methanol ------------ ------------ ------------ 1,009,440 5,438,358 8,908,308
CNG ------------ ------------ ------------ 200,000 2,160,000 3,180,000
Total 144,338,424 154,490,805 156,746,890 164,721,038 187,062,834 220,432,356
1989 $/Year
Gasoline $2,295,253,524 $1,249,272,029 $1,201,615,446 $1,449,353,543 $1,551,044,508 $1,802,773,305
Diesel $271,173,610 $206,388,272 $196,275,362 $247,316,277 $324,631,949 $406,875,759
Electric $2,631,215 $1,861,666 $2,033,616 $3,732,790 $28,432,789 $61,058,396
Methanol ------------ ------------ ------------ $11,070,380 $52,759,940 $83,918,446
CNG ------------ ------------ ------------ $948,000 $11,772,000 $20,288,400
Total $2,569,058,349 $1,457,521,967 $1,399,924,424 $1,712,420,989 $1,968,641,185 $2,374,914,305
KBTU/Year/Vehicle 109,483 85,765 85,561 76,771 68,510 63,369
KBTU/Year/Person 77,050 63,503 60,887 57,878 57,782 61,071
1989 $/Year/Vehicle $1,949 $809 $764 $798 $721 $683
1989 $/Year/Person $1,371 $599 $544 $602 $608 $658
Energy use per unit of GDP 1.3817 1.0000 1.0219 ------------ ------------ ------------
Energy use per unit of economic activity 1.3097 1.0000 0.9580 0.8586 0.7701 0.7233
Notes:
- Energy use per unit of economic activity is measured by the ratio of total transportation energy use to total County personal income, using 1989 as the base year.
- Data is exclusive of aviation and marine fuel use.
Source: San Diego Regional Energy Plan
San Diego Associationo of Governments, 1994

 Table 8 - Page 1  Table 8 - Page 2  Table 8 - Page 3
 Table 8 - Page 4  Table 8 - Page 5  Table 8 - Page 6
 Table 8 - Page 7  Table 8 - Page 8 Table 8 - Page 9
 Return to Text