Table 11

Baja California Fuel Use
Thousands of liters
January February March April May June July August September October November December Total
1993
Diesel 18,374 32,388 33,452 28,661 38,188 30,592 32,139 32,295 37,251 34,942 48,082 19,613 385,977
Nova 56,467 52,206 59,469 55,105 53,998 51,852 54,242 46,498 44,971 42,538 80,977 42,038 640,361
Magna Sin 42,376 54,020 63,239 65,610 66,832 68,324 69,227 71,650 73,521 75,836 157,745 83,717 892,097
Combustoleo 38,621 37,969 68,947 34,128 36,495 79,286 81,762 58,112 76,436 29,750 60,937 31,537 633,980
TOTAL 155,838 176,583 225,107 183,504 195,513 230,054 237,370 208,555 232,179 183,066 347,741 176,905 2,552,415
Gas LP (Kg) 9,302 5,450 4,787 5,700 6,928 20,338 12,976 17,921 18,327 14,986 22,487 21,375 160,577
1994
Diesel 16,986 19,796 17,863 17,435 19,443 20,642 20,794 11,040 21,501 11,093 22,288 19,499 218,380
Nova 35,180 30,775 34,829 24,230 21,372 17,671 15,817 14,365 14,023 11,683 10,088 9,228 239,261
Magna Sin 79,743 75,878 91,537 93,060 100,092 102,598 103,375 109,116 106,268 110,098 111,520 118,949 1,202,234
Combustoleo 36,428 28,895 11,865 132,687 50,830 106,452 82,037 110,174 79,193 79,911 37,540 55,697 811,709
TOTAL 168,337 155,344 156,094 267,412 191,737 247,363 222,023 244,695 220,985 212,785 181,436 203,373 2,471,584
1995
Diesel 14,735 18,799 21,466 20,578 25,531 26,218 25,444 27,141 26,014 28,682 27,830
262,438
Nova 7,468 7,901 9,326 8,733 9,527 8,338 7,713 7,594 7,220 7,431 6,770
88,021
Magna Sin 105058 106702 114819 107847 117366 114808 113792 117002 111804 117,363 117606
1,244,167
Combustoleo 35,939 60,848 55,961 60,856 65,624 64,403 112,228 86,309 109,428 103,460 60,282
815,338
TOTAL 163,200 194,250 201,572 198,014 218,048 213,767 259,177 238,046 254,466 256,936 212,488 0 2,409,964
Source: Secretaría de Desarrollo Económico