Table 9

SAN DIEGO ENERGY USE: SUMMARY OF ALL SECTORS
1980 1989 1991 1996 2003 2010

SanDiego County Population 1,873,300 2,432,800 2,574,376 2,845,987 3,237,400 3,609,442
County Gross Domestic Products (Billion '89 $) 37.8 55.9 55.5 ------------ ------------ ------------
County Real Personal Income (Million '89 $) $32,720.1 $45,868.0 $48,577.9 $56,958.3 $72,119.5 $90,488.5

MMBTU/Year

Residential 43,999,821 50,202,118 48,695,329 54,648,352 61,501,741 68,880,617
Commercial 25,549,878 35,179,461 37,316,259 42,899,938 50,757,799 58,026,215
Industrial 9,030,033 10,806,872 10,577,974 11,768,316 13,831,964 15,835,672
Transportation 144,338,424 154,490,805 156,746,890 164,721,038 187,062,834 220,432,356
Total 222,918,157 250,679,257 253,336,453 274,037,645 313,154,338 363,174,860
1989 $/Year
Residential $627,773,646 $665,181,024 $639,392,776 $770,538,107 $871,951,765 $991,034,720
Commercial $698,665,162 $575,772,660 $633,537,205 $772,472,209 $888,441,695 $984,926,510
Industrial $141,837,000 $150,368,818 $160,780,379 $196,767,435 $236,421,266 $279,587,436
Transportation $2,569,058,349 $1,457,521,967 $1,399,924,424 $1,712,420,989 $1,968,641,185 $2,374,914,305
Total $4,037,334,158 $2,848,844,470 $2,833,634,785 $3,452,198,740 $3,965,455,911 $4,630,462,971
KBTU/Year/Person
Residential 23,488 20,636 18,915 19,202 18,997 19,083
Commercial 13,639 14,460 14,495 15,074 15,679 16,076
Industrial 4,820 4,442 4,109 4,135 4,273 4,387
Transportation 77,050 63,503 60,887 57,878 57,782 61,071
Total 118,998 103,041 98,407 96,289 96,730 100,618
1989 $/Year/Person
Residential $335 $273 $248 $271 $269 $275
Commercial $373 $237 $246 $271 $274 $273
Industrial $76 $62 $62 $69 $73 $77
Transportation $1,371 $599 $544 $602 $608 $658
Total $2,155 $1,171 $1,101 $1,213 $1,225 $1,283
Energy use per unit of GDP
Residential 1.2961 1.0000 0.9770 ------------ ------------ ------------
Commercial 1.0740 1.0000 1.0684 ------------ ------------ ------------
Industrial 1.2357 1.0000 0.9859 ------------ ------------ ------------
Transportation 1.3817 1.0000 1.0219 ------------ ------------ ------------
Overall 1.3151 1.0000 1.0179 ------------ ------------ ------------
Energy use per unit of economic activity
Residential 1.2286 1.0000 0.9159 0.8766 0.7792 0.6955
Commercial 1.0181 1.0000 1.0016 0.9820 0.9176 0.8361
Industrial 1.1713 1.0000 0.9242 0.8769 0.8140 0.7428
Transportation 1.3097 1.0000 0.9580 0.8586 0.7701 0.7233
Overall 1.2466 1.0000 0.9542 0.8803 0.7945 0.7344
Notes:
- Public facilities are reported in the commercial sector.
- Data is exclusive of avaition and marine fuels, propane and fuel oil, and direct application renewables.
- Data also excludes electric sales in San Diego County by Southern California Edison and Imperial Irrigation District.
San Diego Regional Energy Plan