Table 7 - Page 2

Natural Gas Demand (MMTHERM)
1980 1989 1991 1994 1996 2003 2010
Space Heating 88 96 90 97 102 113 124
DHW 104 113 105 114 120 132 145
Appliances 9 9 9 10 10 11 12
Spa & Pool 112 122 114 123 129 143 157
Total 312 340 318 345 361 399 438
% Increase per Year 0.97% -3.21% 2.84% 2.31% 1.52% 1.38%
Therms/Year/Person 167 140 123 126 127 123 121
Therms/Year/Dwelling Unit 430 365 329 341 340 325 316
Gas use per unit of economic activity 1.2891 1.0000 0.8836 0.8763 0.8556 0.7476 0.6535
Source: SDG&E.
- Total MMTHERM values for 1980 through 2011 were furnished by SDG&E on 08/16/93 by Mr. Chen-nan Chiang.
- SDGE Conditional Demand Study: Final Report, December 1990, was used to determine the breakdown of natural gas end use in average homes. This calculated breakdown was applied to total MMTHERM values, yielding end use values.
Fuel Costs (1989 $) 1980 1989 1991 1994 1996 2003 2010
$/KWH 0.1253 0.0996 0.0965 0.0965 0.1031 0.0973 0.0910
$/MMBTU 5.0900 5.6300 5.0700 5.4400 5.8100 6.4300 7.3500
Electricity $468,812,946 $473,986,224 $478,268,176 $506,819,979 $560,913,307 $615,266,165 $577,439,772
Electricity/Dwelling Unit $646 $509 $496 $501 $529 $500 $417
Electricity/Person $250 $195 $186 $186 $197 $190 $160
Natural Gas $158,960,700 $191,194,800 $161,124,600 $187,625,600 $209,624,800 $256,685,600 $321,783,000
Natural Gas/Dwelling Unit $219 $205 $167 $186 $198 $209 $232
Natural Gas/Person $85 $79 $63 $69 $74 $79 $89
Total $ $627,773,646 $665,181,024 $639,392,776 $694,445,579 $770,538,107 $871,951,765 $899,222,772
Total $/Dwelling Unit $865 $714 $663 $687 $727 $709 $649
Total $/Person $335 $273 $248 $255 $271 $269 $249
Source: SDGE filing for ER-92.
- Real energy prices by sector in 1989 $'s come from SDGE Filing for ER-92.

 Table 7 - Page 1  Table 7 - Page 2
 Table 7 - Page 3  Return to Text