Table 6 - Page 4

Fuel Costs (1989 $)
1980 1989 1991 1994 1996 2003 2010
$/KWH 0.1452 0.0786 0.0816 0.0785 0.0840 0.0792 0.0741
$/MMBTU 5.4200 4.6600 4.1800 4.4100 4.7400 5.4500 6.3800
Electricity $641,971,962 $516,311,060 $578,737,405 $618,396,381 $704,879,809 $799,606,695 $750,731,357
Electricity/SF $2.64 $1.37 $1.41 $1.37 $1.47 $1.40 $1.14
Electricity/Employee $1,270 $675 $723 $709 $759 $720 $582
Electricity/Capita $343 $212 $225 $227 $248 $247 $208
Natural Gas $56,693,200 $59,461,600 $54,799,800 $59,887,800 $67,592,400 $88,835,000 $114,393,400
Natural Gas/SF $0.23 $0.16 $0.13 $0.13 $0.14 $0.16 $0.17
Natural Gas/Employee $112 $78 $68 $69 $73 $80 $89
Natural Gas/Capita $30 $24 $21 $22 $24 $27 $32
Total $ $698,665,162 $575,772,660 $633,537,205 $678,284,181 $772,472,209 $888,441,695 $865,124,757
Total $/SF $2.87 $1.53 $1.55 $1.51 $1.61 $1.55 $1.32
Total $/Employee $1,382 $753 $791 $778 $831 $800 $670
Total $/Capita $373 $237 $246 $249 $271 $274 $240
Source: SDGE filing for ER-92.
- Real energy prices by sector in 1989 $'s come from SDGE Filing for ER-92.
Commercial Summary 1980 1989 1991 1994 1996 2003 2010
Electricity
Total GWH/Year 4,421 6,569 7,092 7,878 8,391 10,096 10,131
Total Electricity $/Year $641,971,962 $516,311,060 $578,737,405 $618,396,381 $704,879,809 $799,606,695 $750,731,357
KWH/Year/SF 18.2 17.5 17.3 17.5 17.4 17.6 15.4
KWH/Year/Employee 8,746 8,593 8,859 9,037 9,030 9,094 7,849
KWH/Year/Person 2,360 2,700 2,755 2,889 2,949 3,119 2,807
Electric use per unit of economic activity 0.93 0.98 1.00 1.01 1.01 0.96 0.77
Electricity $/Year/SF $2.64 $1.37 $1.41 $1.37 $1.47 $1.40 $1.14
Electricity $/Year/Employee $1,270 $675 $723 $709 $759 $720 $582
Electricity $/Year/Person $343 $212 $225 $227 $248 $247 $208
Natural Gas
Total MMTherms/Year 105 128 131 136 143 163 179
Total Natural Gas $/Year $56,693,200 $59,461,600 $54,799,800 $59,887,800 $67,592,400 $88,835,000 $114,393,400
Therms/Year/SF 0.43 0.34 0.32 0.30 0.30 0.28 0.27
Therms/Year/Employee 207 167 164 156 153 147 139
Therms/Year/Person 56 52 51 50 50 50 50
Gas use per unit of economic activity 1.18 1.03 1.00 0.95 0.93 0.84 0.73
Natural Gas $/Year/SF $0.23 $0.16 $0.13 $0.13 $0.14 $0.16 $0.17
Natural Gas $/Year/Employee $112 $78 $68 $69 $73 $80 $89
Natural Gas $/Year/Person $30 $24 $21 $22 $24 $27 $32
Total Energy
Total MMBTU/Year 25,549,878 35,179,461 37,316,259 40,466,457 42,899,938 50,757,799 52,508,220
KBTU/Year/SF 105.0 93.5 91.0 89.9 89.2 88.7 79.9
KBTU/Year/Employee 50,543 46,019 46,613 46,424 46,166 45,719 40,678
KBTU/Year/Person 13,639 14,460 14,495 14,839 15,074 15,679 14,547
Energy use per unit of GDP 1.0053 0.9360 1.0000 ------------ ------------ ------------
Energy use per unit of economic activity 1.0165 0.9984 1.0000 0.9909 0.9805 0.9162 0.7554
Total $/Year $698,665,162 $575,772,660 $633,537,205 $678,284,181 $772,472,209 $888,441,695 $865,124,757
1989 $/Year/SF $2.87 $1.53 $1.55 $1.51 $1.61 $1.55 $1.32
1989 $/Year/Employee $1,382 $753 $791 $778 $831 $800 $670
1989 $/Year/Person $373 $237 $246 $249 $271 $274 $240
Note: Data is exclusive of fuel oil, propane, and direct application renewable use.
Source: San Diego Regional Energy Plan
San Diego Association of Governments, 1994

 Table 6 - Page 1  Table 6 - Page 2
 Table 6 - Page 3  Table 6 - Page 4
 Return to Text