Table 6 - Page 3

Natural Gas Demand (MMTHERMS)
1980 1989 1991 1994 1996 2003 2010
Small Office
Space Heating 3.58 4.36 4.48 4.64 4.88 5.57 6.13
Space Cooling 1.24 1.51 1.55 1.60 1.68 1.93 2.12
DHW 0.35 0.42 0.43 0.45 0.47 0.54 0.59
Cooking 0.06 0.08 0.08 0.08 0.09 0.10 0.11
Misc. 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 5.22 6.37 6.54 6.78 7.12 8.14 8.95
Large Office
Space Heating 2.13 2.59 2.66 2.76 2.90 3.31 3.64
Space Cooling 0.98 1.19 1.22 1.27 1.33 1.52 1.68
DHW 0.23 0.28 0.29 0.30 0.31 0.36 0.39
Cooking 1.26 1.54 1.58 1.64 1.72 1.97 2.17
Misc. 8.79 10.72 11.02 11.41 11.98 13.70 15.07
Total 13.39 16.33 16.78 17.38 18.25 20.86 22.95
Restaurant
Space Heating 1.31 1.60 1.65 1.71 1.79 2.05 2.25
Space Cooling 0.58 0.71 0.73 0.76 0.80 0.91 1.00
DHW 3.21 3.92 4.02 4.17 4.38 5.00 5.50
Cooking 16.93 20.65 21.22 21.98 23.08 26.38 29.02
Misc. 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 22.04 26.89 27.62 28.61 30.05 34.35 37.78
Retail 3.10 3.78 3.89 4.02 4.23 4.83 5.31
Grocery 1.99 2.43 2.50 2.59 2.72 3.11 3.42
Lodging
Space Heating 1.70 2.07 2.13 2.20 2.31 2.65 2.91
Space Cooling 0.25 0.31 0.32 0.33 0.34 0.39 0.43
DHW 2.00 2.44 2.51 2.60 2.73 3.12 3.43
Cooking 6.96 8.49 8.73 9.04 9.49 10.85 11.93
Misc. 3.13 3.82 3.92 4.06 4.26 4.88 5.36
Total 14.04 17.13 17.60 18.23 19.14 21.88 24.07
Health
Space Heating 3.13 3.82 3.92 4.06 4.27 4.88 5.37
Space Cooling 0.98 1.20 1.23 1.28 1.34 1.53 1.69
DHW 6.10 7.44 7.64 7.92 8.31 9.50 10.45
Cooking 2.91 3.55 3.65 3.78 3.97 4.53 4.99
Misc. 1.57 1.92 1.97 2.04 2.14 2.45 2.70
Total 14.70 17.93 18.42 19.08 20.04 22.90 25.19
Misc. 9.80 11.95 12.28 12.72 13.36 15.27 16.79
Warehouse 1.47 1.79 1.84 1.90 2.00 2.29 2.51
School
Space Heating 1.12 1.37 1.40 1.45 1.53 1.74 1.92
Space Cooling 1.00 1.22 1.25 1.30 1.36 1.56 1.71
DHW 1.18 1.44 1.48 1.54 1.61 1.84 2.03
Cooking 0.64 0.78 0.80 0.83 0.87 0.99 1.09
Misc. 0.47 0.57 0.59 0.61 0.64 0.73 0.81
Total 4.41 5.38 5.53 5.73 6.01 6.87 7.56
College
Space Heating 2.05 2.50 2.57 2.67 2.80 3.20 3.52
Space Cooling 0.03 0.04 0.04 0.04 0.04 0.05 0.05
DHW 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooking 0.01 0.01 0.01 0.01 0.01 0.02 0.02
Misc. 0.01 0.01 0.01 0.01 0.01 0.02 0.02
Total 2.10 2.57 2.64 2.73 2.87 3.28 3.61
Other
TCU Industries 5.75 7.02 7.21 7.47 7.84 8.97 9.86
National Defense 6.59 8.04 8.26 8.56 8.98 10.27 11.30
Total MMTHERM 104.6 127.6 131.1 135.8 142.6 163 179.3
Therms/Year/SF 0.43 0.34 0.32 0.30 0.30 0.28 0.27
Therms/Year/Employee 206.92 166.92 163.76 155.79 153.46 146.82 138.90
Therms/Year/Person 55.84 52.45 50.92 49.80 50.11 50.35 49.68
Gas use per unit of economic activity 1.1845 1.0308 1.0000 0.9466 0.9277 0.8375 0.7342
Sources: SDGE & CEC.
Note: Data includes public facilities.
- Total MMTHERM values for 1980 through 2011 were furnished by SDG&E on 08/16/93 by Mr. Chen-nan Chiang. These values include commercial buildings, TCU, & national defense.
- Analysis of SDG&E gas sales by SIC code supplied by the CEC yielded a breakdown of gas sales as follows: 75% commercial buildings, 12% TCU, & 13% national defense. ER-92 SDGE Work Papers, yields a breakdown of commercial building gas consumption by sub user group, e.g., Small Office, Retail, etc. It also provides further breakdown of gas end use. Achieving a forecast of gas usage by sub group and end use, from total therm forecasts, is based on the assumption that those values vary proportionally with changes in total therm values.

 Table 6 - Page 1  Table 6 - Page 2
 Table 6 - Page 3  Table 6 - Page 4
 Return to Text