Table 6 - Page 1

SAN DIEGO ENERGY USE: COMMERCIAL SECTOR
Sector Characteristics 1980 1989 1991 1994 1996 2003 2010
Commercial GWH Form 2.2 3,450 5,332 5,890 6,726 7,239 8,890 8,921
Commercial GWH Form 1.1 3,623 5,656 6,249 7,166 7,720 9,472 11,186
SDGE Sales in SDC 95.22% 94.27% 94.25% 93.86% 93.77% 93.86% 79.75%
SanDiego County Population 1,873,300 2,432,800 2,574,376 2,726,959 2,845,987 3,237,400 3,609,442
County Comm. Bldg. Square Feet 243,400,000 376,300,000 409,900,000 450,000,000 480,900,000 572,100,000 657,300,000
County Wage & Salary Employment 505,504 764,452 800,560 871,665 929,249 1,110,217 1,290,827
County Gross Domestic Products (Billion '89 $) 37.8 55.9 55.5 ------------ ------------ ------------ ------------
County Real Personal Income (Million '89 $) 32,720.1 45,868.0 48,577.9 53,160.4 56,958.3 72,119.5 90,488.5
Source: SDGE filing for ER-92.
- Commercial square footage and commercial wage and salary employment values were retrieved from SDGE Filing for ER-92.
- The GWH values in Form 2.2 for Commercial Building Consumption Breakdown of the Filing for ER-92 are those of San Diego county, while the values in form 1.1 are adjusted to reflect SDG&E territory. This adjustment factor is recomputed as "SDGE Sales in SDC" for commercial consumption.
Electricity Demand (GWH)
1980 1989 1991 1994 1996 2003 2010
Small Office
Space Heating 9 18 18 19 19 20 20
Space Cooling 163 282 302 332 344 389 390
DHW 2 4 4 4 4 5 5
Ventilation 34 62 66 72 76 89 89
Lighting 161 246 274 315 344 434 436
Equipment 67 208 241 290 321 413 414
Total 436 820 905 1,032 1,108 1,350 1,355
Large Office
Space Heating 0 0 0 0 0 0 0
Space Cooling 108 159 170 186 192 219 220
DHW 1 2 2 2 2 3 3
Ventilation 71 108 114 124 130 151 152
Lighting 177 229 255 294 321 404 405
Equipment 74 178 203 241 266 343 344
Total 431 676 744 847 911 1,120 1,124
Restaurant
Space Heating 1 2 2 2 2 2 2
Space Cooling 67 86 91 99 102 116 116
DHW 2 6 8 11 13 18 18
Ventilation 20 27 29 31 32 37 37
Lighting 87 101 111 127 140 178 179
Equipment 181 238 258 289 311 389 390
Total 358 460 500 559 600 740 743
Retail
Space Heating 3 5 5 6 6 6 6
Space Cooling 125 168 183 206 220 252 253
DHW 2 3 3 4 5 6 6
Ventilation 41 53 56 61 64 75 75
Lighting 282 327 365 422 471 593 595
Equipment 88 154 173 202 224 285 286
Total 541 710 786 901 990 1,217 1,221
Grocery
Space Heating 0 1 1 1 1 1 1
Space Cooling 50 64 68 73 75 85 85
DHW 4 6 6 7 7 9 9
Ventilation 4 5 5 6 6 7 7
Lighting 137 156 173 198 217 276 277
Equipment 296 375 394 423 445 528 530
Total 491 607 647 708 751 906 909
Lodging
Space Heating 1 2 2 3 3 3 3
Space Cooling 55 114 128 150 156 182 183
DHW 0 1 1 2 2 3 3
Ventilation 17 39 45 53 55 64 64
Lighting 52 99 117 144 157 203 204
Equipment 22 63 75 93 100 123 123
Total 147 318 369 445 473 578 580

 Table 6 - Page 1  Table 6 - Page 2
 Table 6 - Page 3  Table 6 - Page 4
 Return to Text