Table 5

SAN DIEGO ENERGY USE: INDUSTRIAL SECTOR
Sector Characteristics 1980 1989 1991 1994 1996 2003 2010
SDGE Sales in SDC 95.22% 94.27% 94.25% 93.86% 93.77% 93.86% 93.73%
County Employment:
Mining & Construction 36,634 64,536 58,868 61,572 70,746 81,311 87,450
Industrial 108,137 135,423 131,522 126,386 128,125 135,632 138,294
Agriculture 13,555 11,285 10,520 11,246 11,320 11,419 11,438
Total County Indust./Ag. Employment 158,326 211,244 200,910 199,204 210,191 228,362 237,182
SanDiego County Population 1,873,300 2,432,800 2,574,376 2,726,959 2,845,987 3,237,400 3,609,442
County Gross Domestic Products (Billion '89 $) 37.8 55.9 55.5 ------------ ------------ ------------ ------------
County Real Personal Income (Million '89 $) 32,720.1 45,868.0 48,577.9 53,160.4 56,958.3 72,119.5 90,488.5
Source: SDGE filing for ER-92.
- Wage and salary employment values were retrieved from SDGE Filing for ER-92.
Electricity Demand (GWH)
1980 1989 1991 1994 1996 2003 2010
Asembly Industry 871 1,317 1,347 1,455 1,513 1,816 2,136
Process Industry 22 20 20 16 16 18 19
Other Industry 65 129 123 123 137 153 161
Agricultur & Water Pumping 185 241 224 240 250 284 317
Total 1,143 1,707 1,713 1,834 1,916 2,271 2,633
KWH/Year/Employee (Indust./Ag.) 7,217 8,082 8,528 9,207 9,114 9,946 11,100
KWH/Year/Person 610 702 666 673 673 702 729
Electric use per unit of economic activity 0.9383 1.0000 0.9476 0.9269 0.9036 0.8461 0.7817
Source: SDGE filing for ER-92.
- GWH values come from SDGE Filing for ER-92. The figures were adjusted to reflect San Diego county consumption vs. SDG&E territory consumption.
Natural Gas Demand (MMTHERMS)
1980 1989 1991 1994 1996 2003 2010
Asembly Industry 37.7 37.8 36.7 38.3 41.2 49.0 56.0
Process Industry 1.6 1.6 1.5 1.6 1.7 2.0 2.3
Other Industry 2.1 2.1 2.0 2.1 2.3 2.7 3.1
Ag. & Water Pumping 10.0 8.3 7.1 7.1 7.1 7.1 7.1
Total 51.3 49.8 47.3 49.1 52.3 60.8 68.5
Therms/Year/Employee (Indust./Ag.) 324.0 235.7 235.4 246.5 248.8 266.2 288.8
Therms/Year/Person 27.4 20.5 18.4 18.0 18.4 18.8 19.0
Gas use per unit of economic activity 1.4441 1.0000 0.8968 0.8507 0.8457 0.7765 0.6972
Sources: SDG&E and CEC.
- Total MMTHERM values for 1980 through 2011 were furnished by SDG&E on 08/16/93 by Mr. Chen-nan Chiang. These values include industry and Agric. & Water Pump.
- Analysis of SDG&E Industry gas sales by SIC code supplied by the CEC yielded a breakdown of gas sales as follows: 91.2% assembly, 3.8% process, and 5.0% mining & construction. Achieving a forecast of gas usage by sub group and end use, from total therm forecasts, is based on the assumption that those values vary proportionally with changes in total therm values.
Fuel Costs (1989 $)
1980 1989 1991 1994 1996 2003 2010
$/KWH 0.1028 0.0760 0.0834 0.0833 0.0904 0.0891 0.0878
$/MMBTU 4.7500 4.1400 3.7800 4.1000 4.5100 5.6000 7.0700
Electricity $117,469,500 $129,751,618 $142,900,979 $152,774,060 $173,180,135 $202,373,266 $231,157,936
Electricity/Employee (Indust./Ag.) $742 $614 $711 $767 $824 $886 $975
Electricity/Person $62.7 $53.3 $55.5 $56.0 $60.9 $62.5 $64.0
Natural Gas $24,367,500 $20,617,200 $17,879,400 $20,131,000 $23,587,300 $34,048,000 $48,429,500
Natural Gas/Employee (Indust./Ag.) $154 $98 $89 $101 $112 $149 $204
Natural Gas/Person $13.0 $8.5 $6.9 $7.4 $8.3 $10.5 $13.4
Total $ $141,837,000 $150,368,818 $160,780,379 $172,905,060 $196,767,435 $236,421,266 $279,587,436
Total $/Employee (Indust./Ag.) $896 $712 $800 $868 $936 $1,035 $1,179
Total $/Person $75.7 $61.8 $62.5 $63.4 $69.1 $73.0 $77.5
Source: SDGE filing for ER-92.
- Real energy prices by sector in 1989 $'s come from SDGE Filing for ER-92.