p199 and used on pp155-156

Dissections of the red sea urchin Strongylocentrotus franciscanus on Mission Bay jetty, San Diego, CA, to determine gonad size. Baker (1973). First measurement in each record is test diameter (cm), second is total wet weight (g) and third is gonad wet weight (g)

26 Feb 1972
10.7, 549.4, 88.0
8.22, 234.5, 23.0
10.35, 499.17, 77.5
9.67, 408.16, 43.0
10.60, 535.7, 89.2
9.45, 381.2, 42.5
11.90, 754.69, 106.5
9.50, 387.27, 39.3
11.00, 597.86, 62.8
10.31, 493.48, 52.3
8.62, 290.38, 11.1
9.64, 404.4, 51.0

15 March 1972
9.30, 363.6, 50.9
10.30, 492.0, 92.5
5.40, 72.61, 4.0
9.96, 445.49, 68.7
10.50, 520.91, 96.9
9.80, 424.63, 76.3
9.78, 422.06, 91.6
10.45, 513.59, 55.9
10.90, 581.91,
9.75, 418.24, 77.4
11.12, 617.39, 90.5
3.45, 17.7, 0
10.52, 523.85, 115.6
11.05, 605.95, 97.2
9.05, 335.4, 61.4
8.93, 322.4,
7.33, 179.6, 26.6
7.85, 220.09, 21.7
8.48, 276.63, 45
11.00, 597.86, 131.7

20 April 1972
8.18, 3.85, 248.64, 22.0
6.71, 2.61, 138.2, 8.6
9.94, 5.15, 442.8, 20.6
11.03, 5.60, 602.7, 74.3
10.92, 5.80, 585.0, 70.5
11.30, 5.70, 647.46, 22.2
9.25, 4.70, 357.8, 40.3
10.45, 5.85, 513.59, 55.6
9.27, 4.55, 360.1, 25.9
11.12, 5.94, 617.39, 57.3

17 May 1972
11.00, 5.82, 597.9, 80.4
10.01, 5.48, 452.15, 50.6
8.80, 4.45, 308.71, 41.7
10.28, 5.11, 489.2, 63.2
8.68, 4.46, 296.4, 41.6
9.54, 4.85, 392.1, 46.1
9.99, 5.95, 449.48, 59.3
8.74, 4.52, 302.52, 39.4
9.88, 5.50, 434.98, 50.6
9.79, 4.42, 423.34, 39.0
10.07, 5.48, 460.21, 71.1
9.20, 4.48, 352.1, 37.1

20 August 1972
7.05, 3.55, 160.0, 18.9
10.25, 5.42, 485.0, 77.5
9.56, 4.99, 394.56, 56.5
8.37, 3.93, 266.1, 42.1
6.85, 3.12, 147.0, 5.1
9.10, 4.42, 340.9, 44.7
8.67, 4.03, 294.4, 42.3
6.85, , 298.75, 19.6
9.75, 5.05, 418.24, 66.2

20 September 1972
10.89, 580.33, 101.2
11.69, 549.3, 79.6
10.87, 577.18, 71.8
9.94, 442.9, 55.4
9.94, 416.9, 57.6
8.89, 327.7, 55.5
8.07, 238.86, 42.6
11.88, 750.94, 113.2
9.06, 336.5, 51.4
11.32, 650.8, 100.8
10.39, 504.9, 102.6
9.82, 427.2, 62.3
11.09, 612.47, 103.8
10.66, 544.8, 84.8

15 October 1972
8.87, 316.04, 59.0
9.11, 342.05, 64.3
9.67, 408.1, 69.0
10.25, 485.0, 84.9
9.17, 348.76, 90.2
10.03, 497.7, 80.5
9.78, 422.06, 96.4
10.05, 457.5, 71.9
9.18, 349.9, 63.4
8.34, 263.3, 54.4
10.21, 479.4, 87.9
9.85, 431.08, 81.8
9.45, 381.26, 52.1
8.28, 257.75, 32.9

20 November 1972
9.81, 425.91, 97.0
9.66, 406.91, 66.1
8.80, 308.71, 77.8
6.58, , 14.6
6.43, 128, 19.0
9.18, 349.89, 55.2
10.73, 555.43, 92.1
8.07, 238.86, 50.2
10.70, 555.85, 82.3
8.74, 302.52, 59.1

January 1973
10.32, 494.9, 94.6
9.45, 381.26, 71.3
8.85, 313.93, 62.4

Do you want to copy more data sets?

Homepage